M e a s u r e m e n t   G u i d e

Find your fit. Ride in comfort.

T r i k e   s i z i n g   m a d e   s i m p l e

Every rider deserves a tricycle that fits flawlessly. Our Measurement Guide provides a clear comparison of all models’ dimensions, helping you select a trike tailored to your height, comfort, and storage needs.


From step-through clearance to handlebar positioning, the details are laid out so you can make an informed, confident choice.


Viewing on mobile? Swipe the chart below to explore each model’s specifications.

Image
Measurement Folding 2.0 Quad (FAT) 3.0 Model (CITY/FAT) 2.0 Model (ADVENTURE) FST Evo (FAT)
[1] Floor to stepover height 28cm 41cm 39/41cm 37cm 41cm
[2] Floor to seat (at lowest point) 73cm 79cm 85cm 89cm 79cm
[3] Floor to seat (at highest point) 96cm 105cm 100cm 105cm 105cm
[4] Floor to handlebars (at lowest point) 89cm 110cm 93cm 100cm 110cm
[5] Floor to handlebars (at highest point) 106cm 93cm 110cm 118cm 93cm
[6] Floor to top of headtube 80cm 100cm 100cm 103cm 100cm
[7] Bottom of forks to top of headtube (wheel removed) 85cm 80cm 79cm 78cm 80cm
[8] Trike length 151cm 158cm 147/153cm 78cm 158cm
[9] Trike width 88cm 93cm 97cm 146cm 93cm
Maximum rider weight 100kg 130kg 130kg 90kg 130kg
Trike weight 26.5kg 26/31kg 27kg 32kg
Maximum speed 25km/h 25km/h 25km/h 25km/h 25km/h
Maximum range 80km 120km 120km 120km
Dimensions when folded 90cm x 110cm x 40cm N/A N/A N/A N/A
Please note: measurements may vary slightly (approx. ±1–2 units).