Popular searches
- Folding
- 2.0
- 3.0
- Mova
E
Skip to contentWhether you need a trike that folds into the boot of your car, handles off-road terrain, or simply gets you around town in comfort, we have a model built for you.
Use the comparison below to find the right fit based on what matters most to you: weight, range, dimensions, suspension, and more. If you'd like a hand choosing, our team is always happy to help.
| Feature | Folding Trike 3.0 | Folding Trike 2.0 | Mova Trike | FST EVO | QUAD | Classic | 2.0 Model | 3.0 Model |
|---|---|---|---|---|---|---|---|---|
| Perfect for: | Those needing to transport the tricycle | Those needing to transport the tricycle | Those needing to transport the tricycle | Off-road adventures | Off-road adventures | Cruising round town | Cruising round town | Cruising round town |
| Wheels | 2 front wheels | 2 front wheels | 2 front wheels | 2 front wheels | 4 wheels | 2 rear wheels | 2 front wheels | 2 front wheels |
| Easy to store & transport | ✔ | ✔ | ||||||
| Comfort Seat with Backrest | ✔ | |||||||
| Low Step-Through Access | ✔ | ✔ | ✔ | ✔ | ||||
| Urban Commuting Friendly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear Rack Included | ✔ | Optional | Rear alloy trunk | Optional | Rear alloy trunk | Rear alloy trunk | Optional | Optional |
| Transport Wheels for Moving When Folded | ✔ | ✖ | ✖ | - | - | - | - | - |
| Accessory to fix still when folded | ✔ | ✖ | ✖ | - | - | - | - | - |
| Suspension System | - | - | - | Full suspension | Advanced stability-focused suspension | Front suspension | - | - |
| Maximum Rider Weight | 120 kg | 100 kg | 150 kg | Up to 130 kg | Up to 150 kg | Up to 150 kg | Up to 120 kg | Up to 130 kg |
| Perfect for height | 150–200cm | 140–180cm | 150–200cm | 155–200cm | 155–200cm | 150–190cm | 140–180cm | 150–190cm |
| Motor Torque | 110 Nm | 85 Nm | 95 Nm | 110 Nm | 110 Nm | 95 Nm | 85 Nm | 110 Nm |
| Battery Range | Up to 110 km | Up to 80 km | Up to 100 km | Up to 100 km | Up to 100 km | Up to 100 km | Up to 80 km | Up to 120 km |
| Trike Weight | 29.5 kg | 26.5 kg | 45 kg | ~32 kg | ~39 kg | ~39 kg | ~27 kg | ~30 kg |
| Best For | Premium folding performance | Lightweight portability | Maximum comfort and support | Sporty comfort and all-round riding | Maximum stability and confidence | Users who prefer two rear wheels | Rigid trike prioritizing budget | Premium rigid trike |
| Telescopic Seat (lever handlebar adjustment) | Optional | Optional | Optional | ✔ | ✔ | Optional | Optional | ✔ |
| Shifting system | 8-speed internal | 8-speed internal | 7-speed internal | 9-speed | 8-speed internal | 7-speed internal | 9-speed | 9-speed |
| Walk assist (go 2.5–4 km/h with a button) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dimensions (approx.) | 93–110×45×103cm (folded) | 95–110×40×90cm (folded) 151×91–185×90cm (unfolded) |
125×73×84cm (folded) 198×73×107cm (unfolded) |
165×92×110cm | 155×90×110cm | 190×70×105cm | 146×90×110cm | 150×90×110cm |